Sign In | Join Free | My webtextiles.com |
|
Brand Name : TRIGONPOWER
Model Number : SWH01-006-2
Certification : CE,RoHs
Place of Origin : P.R.CHINA
MOQ : 5000
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300K SETS / MONTH
Delivery Time : 45 DAYS AFTER ORDER CONFIRMED
Packaging Details : CARTON / PALLET
TYPE : oven rotary switch
APPERANCE STYLE : ROTARY
CODE : SWH01-006-2
INPUT STYLE : ROTARY KNOB
WORKING TEMP. : T150 max
HOUSING MATERIAL : NYLON (PA66)
GLOW WIRE TEST : GWT 850 & GWIT 775 (IEC60335-1 PART 30.2)
FLAME CLASS : UL-94-V0
Rotary Knob Oven Control Switch Swh01-006-2
Description:
Easy to install, clean, and maintenance
We set a elastic snap joint device on the switch, so you could easily install it in the gas cooker or remove it from the gas cooker.
And the surface of the product is very smooth, it is convenient for clean and maintenance.
Applications:
1. Freestanding Oven
2. Built-in Oven
3. Mini Oven
4. Microwave Oven
5. Gas Cooker
6. Other Home Appliances
Specification:
TYPE | OVEN CONTROL SWITHC |
APPERANCE STYLE | ROTARY |
PRODUCT CODE | SWH01-006-2 |
INPUT STYLE | ROTARY KNOB |
OUTPUT STYLE | TERMINAL PIN, FASTON 6.3 X 0.8 |
OUTPUT QUANTITY | 4~12 |
ELECTRIC PARAMETERS | 16(4)A/AC250V |
16(5)A/AC250V | |
16(6)A/AC250V | |
10(2)A/AC400V | |
WORKING FREQUENCY | 50 / 60 HZ |
WORKING TEMP. | T150 max |
HOUSING MATERIAL | NYLON (PA66) |
GLOW WIRE TEST | GWT 850 & GWIT 775 (IEC60335-1 PART 30.2) |
FLAME CLASS | UL-94-V0 |
Good safety for users
1) The raw material of non-metallic structure parts is high quality nylon material with good flame class. So our button switch products all have good fire resistance property and could operate well under high temperature.
2) The nylon material could endure more than AC 300V voltage, this property could guarantee the user’s safety during the normal operation.
Product List:
Code | Electrical Datas | Style | Button Size | Color | Note |
SWH02-170-01-A1 | AC 250V 10A T150 | Round Button Switch | Ф17.0 | Black | Print Fork logo |
SWH02-170-01-A2 | AC 250V 10A T150 | Round Button Switch | Ф17.0 | Black | Print lamp logo |
SWH02-170-01-A3 | AC 250V 10A T150 | Round Button Switch | Ф17.0 | Black | Print Ignition logo |
SWH02-170-02-A1 | AC 250V 10A T150 | Round Button Switch | Ф17.0 | White | Print Fork logo |
SWH02-170-02-A2 | AC 250V 10A T150 | Round Button Switch | Ф17.0 | White | Print lamp logo |
SWH02-170-02-A3 | AC 250V 10A T150 | Round Button Switch | Ф17.0 | White | Print Ignition logo |
SWH02-170-03-A1 | AC 250V 10A T150 | Round Button Switch | Ф17.0 | Brown | Print Fork logo |
SWH02-170-03-A2 | AC 250V 10A T150 | Round Button Switch | Ф17.0 | Brown | Print lamp logo |
SWH02-170-03-A3 | AC 250V 10A T150 | Round Button Switch | Ф17.0 | Brown | Print Ignition logo |
SWH01-145-01-A1 | AC 250V 10A T150 | Round Button Switch | Ф14.5 | Black | Print Fork logo |
SWH01-145-01-A2 | AC 250V 10A T150 | Round Button Switch | Ф14.5 | Black | Print lamp logo |
SWH01-145-01-A3 | AC 250V 10A T150 | Round Button Switch | Ф14.5 | Black | Print Ignition logo |
SWH01-145-02-A1 | AC 250V 10A T150 | Round Button Switch | Ф14.5 | White | Print Fork logo |
SWH01-145-02-A2 | AC 250V 10A T150 | Round Button Switch | Ф14.5 | White | Print lamp logo |
SWH01-145-02-A3 | AC 250V 10A T150 | Round Button Switch | Ф14.5 | White | Print Ignition logo |
SWH01-145-03-A1 | AC 250V 10A T150 | Round Button Switch | Ф14.5 | Brown | Print Fork logo |
SWH01-145-03-A2 | AC 250V 10A T150 | Round Button Switch | Ф14.5 | Brown | Print lamp logo |
SWH01-145-03-A3 | AC 250V 10A T150 | Round Button Switch | Ф14.5 | Brown | Print Ignition logo |
SWH01-175-01-A1 | AC 250V 10A T150 | Round Button Switch | Ф17.5 | Black | Print Fork logo |
SWH01-175-01-A2 | AC 250V 10A T150 | Round Button Switch | Ф17.5 | Black | Print lamp logo |
SWH01-175-01-A3 | AC 250V 10A T150 | Round Button Switch | Ф17.5 | Black | Print Ignition logo |
SWH01-175-02-A1 | AC 250V 10A T150 | Round Button Switch | Ф17.5 | White | Print Fork logo |
SWH01-175-02-A2 | AC 250V 10A T150 | Round Button Switch | Ф17.5 | White | Print lamp logo |
SWH01-175-02-A3 | AC 250V 10A T150 | Round Button Switch | Ф17.5 | White | Print Ignition logo |
SWH01-175-03-A1 | AC 250V 10A T150 | Round Button Switch | Ф17.5 | Brown | Print Fork logo |
SWH01-175-03-A2 | AC 250V 10A T150 | Round Button Switch | Ф17.5 | Brown | Print lamp logo |
SWH01-175-03-A3 | AC 250V 10A T150 | Round Button Switch | Ф17.5 | Brown | Print Ignition logo |
SWH01-220-01-A1 | AC 250V 10A T150 | Round Button Switch | Ф22.0 | Black | Print Fork logo |
SWH01-220-01-A2 | AC 250V 10A T150 | Round Button Switch | Ф22.0 | Black | Print lamp logo |
SWH01-220-01-A3 | AC 250V 10A T150 | Round Button Switch | Ф22.0 | Black | Print Ignition logo |
SWH01-220-02-A1 | AC 250V 10A T150 | Round Button Switch | Ф22.0 | White | Print Fork logo |
SWH01-220-02-A2 | AC 250V 10A T150 | Round Button Switch | Ф22.0 | White | Print lamp logo |
SWH01-220-02-A3 | AC 250V 10A T150 | Round Button Switch | Ф22.0 | White | Print Ignition logo |
SWH01-220-03-A1 | AC 250V 10A T150 | Round Button Switch | Ф22.0 | Brown | Print Fork logo |
SWH01-220-03-A2 | AC 250V 10A T150 | Round Button Switch | Ф22.0 | Brown | Print lamp logo |
SWH01-220-03-A3 | AC 250V 10A T150 | Round Button Switch | Ф22.0 | Brown | Print Ignition logo |
![]() |
Rotary Knob Oven Control Switch Swh01-006-2 3 Position For Home Appliances Images |